Mumbai, Maharashtra
GST No. 27ADHPC3631K1ZO
Call 08046054688 87% Response Rate
Send Enquiry
Product Brochure
| Grade | ASTM B505 C95400 |
| Size/Diameter | 4 inch, 2 inch, 3 inch |
| Single Piece Length | 18 meter, 3 meter, 6 meter |
| Shape | Round |
| I Deal In | New Only |
| Sr. No | Alloy Name | Chemical Composition | Physical & Mechanical properties | Round | Hollow | Hex | Square | Flat |
| 1 | Aluminum Bronze ASTM B505 C95400 | Cu – 86.00% min Fe – 0.80 – 1.50% Al – 9.00 – 11.00% | Tensile Strength - 85 ksi Yield Strength - 32 ksi Elongation – 12% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 2 | Manganese Bronze ASTM C86300 | Cu- 60.00-68.00% Zn- 25% Fe-2.00-4.00% Mn- 2.5-5.00% Al- 3.0-7.50% Pb-0.20% Sn-0.2% | Tensile Strength – 110psi Yield Strength – 62 ksi Elongation- 14% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 3 | Silicon Bronze ASTM CDA C65500 | Cu – Remainder Si-2.8% to 3.8% Mn-0.5% to 1.3% Zn-1.50% | Tensile Strength – 745MPa Yield Strength – 415 MPa Elongation - 13% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 4 | Phosphorus Bronze CDA C54400 | Cu – Remainder Sn-3.50% to 4.50% Pb -3.00% to 4.00% Zn-1.50% to 4.50% | Tensile Strength – 450 MPa Elongation – 15% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 5 | Leaded Bronze ASTM B-140 C31400 | Cu – 87.50% to 90.50% Zn- Remainder Pb-1.30% to 2.50 % | Tensile Strength – 365 MPa Yield Strength- 275 MPa Elongation – 10% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 6 | Tin Bronze ASTM B505-08 CDA C90300 | Cu- 86 to 89% Sn-7.50 to 9.00% Ni- 1.00% Zn- 3.00 to 5.00% | Tensile Strength - 303 MPa Yield Strength- 152 MPa Elongation – 18% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 7 | Nickel Aluminum Bronze ASTM B505 CDA C95500 | Cu – 78.00% Ni-3.00% to 5.50 % Al – 10.00% to 11.50% Mn – 3.50 % Fe- 3.00-5.00% | Tensile Strength - 655 MPa Yield Strength- 290 MPa Elongation – 10% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 8 | Silicon Aluminum Bronze ASTM C64200 | Cu- 91.2% Al-6.3% to 7.6% Si- 1.5% to 2.2% | Tensile Strength - 621 MPa Yield Strength- 310 MPa Elongation – 15% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
View Complete details
Product Brochure
| Shape | Cylindrical |
| Usage/Application | Industrial |
| Color | Golden |
| Material | Bronze |
| Pressure | Medium Pressure |
View Complete details
Product Brochure
| Wall Thickness | 3mm |
| Outside Diameter | 20mm |
| Product Type | Seamless |
| Usage/Application | Industrial |
| Guarantee From Manufacturing Defect | No |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Surface Finish | Mill Finished |
| Thickness | 6 - 8 mm |
| Size/Diameter | 3 inch, 4 inch |
| Unit Length | 6 - 12 Meter |
| Material | Aluminium Bronze |
| Brand | Bhavani |
| Grade | AB1 / AB2 |
| Shape | Round |
View Complete details
Product Brochure
| Grade | ASTM C86300 |
| Shape | Round |
| Material | Manganese Bronze |
| Size/Diameter | 4 inch |
| Single Piece Length | 18 meter, 6 meter, 3 meter |
| Country of Origin | Made in India |
| Sr. No | Alloy Name | Chemical Composition | Physical & Mechanical properties | Round | Hollow | Hex | Square | Flat |
| 1 | Aluminum Bronze ASTM B505 C95400 | Cu – 86.00% min Fe – 0.80 – 1.50% Al – 9.00 – 11.00% | Tensile Strength - 85 ksi Yield Strength - 32 ksi Elongation – 12% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 2 | Manganese Bronze ASTM C86300 | Cu- 60.00-68.00% Zn- 25% Fe-2.00-4.00% Mn- 2.5-5.00% Al- 3.0-7.50% Pb-0.20% Sn-0.2% | Tensile Strength – 110psi Yield Strength – 62 ksi Elongation- 14% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 3 | Silicon Bronze ASTM CDA C65500 | Cu – Remainder Si-2.8% to 3.8% Mn-0.5% to 1.3% Zn-1.50% | Tensile Strength – 745MPa Yield Strength – 415 MPa Elongation - 13% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 4 | Phosphorus Bronze CDA C54400 | Cu – Remainder Sn-3.50% to 4.50% Pb -3.00% to 4.00% Zn-1.50% to 4.50% | Tensile Strength – 450 MPa Elongation – 15% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 5 | Leaded Bronze ASTM B-140 C31400 | Cu – 87.50% to 90.50% Zn- Remainder Pb-1.30% to 2.50 % | Tensile Strength – 365 MPa Yield Strength- 275 MPa Elongation – 10% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 6 | Tin Bronze ASTM B505-08 CDA C90300 | Cu- 86 to 89% Sn-7.50 to 9.00% Ni- 1.00% Zn- 3.00 to 5.00% | Tensile Strength - 303 MPa Yield Strength- 152 MPa Elongation – 18% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 7 | Nickel Aluminum Bronze ASTM B505 CDA C95500 | Cu – 78.00% Ni-3.00% to 5.50 % Al – 10.00% to 11.50% Mn – 3.50 % Fe- 3.00-5.00% | Tensile Strength - 655 MPa Yield Strength- 290 MPa Elongation – 10% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 8 | Silicon Aluminum Bronze ASTM C64200 | Cu- 91.2% Al-6.3% to 7.6% Si- 1.5% to 2.2% | Tensile Strength - 621 MPa Yield Strength- 310 MPa Elongation – 15% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Material | Silicon Aluminium Bronze |
| Length | 3MTR. , 6MTR. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Product Type | Welded |
| Size/Diameter | 2 inch |
| Grade | CC491C |
| Shape | Round |
| Brand | Bhavani |
| Alloy | With Alloy |
| Material | Bronze |
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter, 3 meter |
CC491C Bronze Pipe is the most commonly used leaded gunmetal offering excellent machining properties and a very good wear resistance. It is a medium strength alloy with good pressure tightness, is resistant to dezincification and offers a reasonable corrosion resistance in seawater and brine. CC491C Bronze Pipe is mainly utilized for pump and valve components (bodies and fittings) and is ideally suited for bearings having light loads and low to medium speeds under adequate lubrication or for very light duty gears when loading is negligible.
View Complete details