Mumbai, Maharashtra
GST No. 27ADHPC3631K1ZO
Call 08046054688 87% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade | GRADE 2 |
| Single Piece Length | 6 meter |
| Material | Phosphorus Bronze |
| Usage/Application | Manufacturing |
| Size/Diameter | 2 inch |
| Shape | Round,Hexagonal,Pipe . |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Pressure | Medium Pressure |
| Grade | Grade 1 |
| Material | Phonsphor Bronze |
| Shape | Custom |
| Color | Silver |
| Corrosion Proof | Yes |
Additional Information:
View Complete details
Product Brochure
| Single Piece Length | 6 meter, 3 meter |
| Material | High Tensile Bronze |
| Usage/Application | Construction |
| Brand | Bhavani |
| Finishing | Polish |
| Shape | Round |
| Size/Diameter | 12 - 4 Inch |
View Complete details
Product Brochure
| Size/Diameter | 2 - 4 Inch |
| Material | Leaded Tin Bronze |
| Usage/Application | Construction |
| Single Piece Length | 6 meter, 3 meter |
| Brand | Bhavani |
| Finishing | Polish |
| Shape | Round |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Single Piece Length | 6 meter, 3 meter |
| Shape | Round |
| Material Grade | CA 104 |
| Material | Bronze |
| Brand | Bhavani |
| Finishing | Polish |
| Diameter | 30 - 40 mm |
View Complete details
Product Brochure
| Material | Aluminium Bronze |
| Usage/Application | Propellar manufacturing |
| Tensile Strength | 85 ksi |
| Yield Strength | 32 ksi |
| Elongation | 12% |
| Chemical Composition | Cu - 86.00% min Fe - 0.80 - 1.50% Al - 9.00 - 11.00% |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Shape | Round |
| Material | Manganese Bronze |
| Single Piece Length | 3 meter, 6 meter |
| Brand | Bhavani |
| Finishing | Polish |
| Material Grade | C67200 |
| Diameter | 30 - 40 mm |
View Complete details
Product Brochure
| Usage/Application | Special Purpose |
| Material | Nickel Aluminium Bronze |
| Shape | Round bar |
| OD | 6mm to 200mm |
| Elongation | 10% |
| Chemical Composition | Cu - 78%,Nickel 3%-5.5%,Al 10%-11.5% |
| Sr. No | Alloy Name | Chemical Composition | Physical & Mechanical properties | Round | Hollow | Hex | Square | Flat |
| 1 | Aluminum Bronze ASTM B505 C95400 | Cu – 86.00% min Fe – 0.80 – 1.50% Al – 9.00 – 11.00% | Tensile Strength - 85 ksi Yield Strength - 32 ksi Elongation – 12% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 2 | Manganese Bronze ASTM C86300 | Cu- 60.00-68.00% Zn- 25% Fe-2.00-4.00% Mn- 2.5-5.00% Al- 3.0-7.50% Pb-0.20% Sn-0.2% | Tensile Strength – 110psi Yield Strength – 62 ksi Elongation- 14% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 3 | Silicon Bronze ASTM CDA C65500 | Cu – Remainder Si-2.8% to 3.8% Mn-0.5% to 1.3% Zn-1.50% | Tensile Strength – 745MPa Yield Strength – 415 MPa Elongation - 13% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 4 | Phosphorus Bronze CDA C54400 | Cu – Remainder Sn-3.50% to 4.50% Pb -3.00% to 4.00% Zn-1.50% to 4.50% | Tensile Strength – 450 MPa Elongation – 15% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 5 | Leaded Bronze ASTM B-140 C31400 | Cu – 87.50% to 90.50% Zn- Remainder Pb-1.30% to 2.50 % | Tensile Strength – 365 MPa Yield Strength- 275 MPa Elongation – 10% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 6 | Tin Bronze ASTM B505-08 CDA C90300 | Cu- 86 to 89% Sn-7.50 to 9.00% Ni- 1.00% Zn- 3.00 to 5.00% | Tensile Strength - 303 MPa Yield Strength- 152 MPa Elongation – 18% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 7 | Nickel Aluminum Bronze ASTM B505 CDA C95500 | Cu – 78.00% Ni-3.00% to 5.50 % Al – 10.00% to 11.50% Mn – 3.50 % Fe- 3.00-5.00% | Tensile Strength - 655 MPa Yield Strength- 290 MPa Elongation – 10% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 8 | Silicon Aluminum Bronze ASTM C64200 | Cu- 91.2% Al-6.3% to 7.6% Si- 1.5% to 2.2% | Tensile Strength - 621 MPa Yield Strength- 310 MPa Elongation – 15% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
View Complete details
Product Brochure
| Material | Silicone Aluminium Bronze |
| Tensile Strength | 621MPa |
| OD | 6mm to 200mm |
| Elongation | 15% |
| Yield Strength | 310 MPa |
| Chemical Composition | Cu 91.2%,Al 6.3%-7.6%,Sil 1.5%-2.2% |
| Sr. No | Alloy Name | Chemical Composition | Physical & Mechanical properties | Round | Hollow | Hex | Square | Flat |
| 1 | Aluminum Bronze ASTM B505 C95400 | Cu – 86.00% min Fe – 0.80 – 1.50% Al – 9.00 – 11.00% | Tensile Strength - 85 ksi Yield Strength - 32 ksi Elongation – 12% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 2 | Manganese Bronze ASTM C86300 | Cu- 60.00-68.00% Zn- 25% Fe-2.00-4.00% Mn- 2.5-5.00% Al- 3.0-7.50% Pb-0.20% Sn-0.2% | Tensile Strength – 110psi Yield Strength – 62 ksi Elongation- 14% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 3 | Silicon Bronze ASTM CDA C65500 | Cu – Remainder Si-2.8% to 3.8% Mn-0.5% to 1.3% Zn-1.50% | Tensile Strength – 745MPa Yield Strength – 415 MPa Elongation - 13% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 4 | Phosphorus Bronze CDA C54400 | Cu – Remainder Sn-3.50% to 4.50% Pb -3.00% to 4.00% Zn-1.50% to 4.50% | Tensile Strength – 450 MPa Elongation – 15% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 5 | Leaded Bronze ASTM B-140 C31400 | Cu – 87.50% to 90.50% Zn- Remainder Pb-1.30% to 2.50 % | Tensile Strength – 365 MPa Yield Strength- 275 MPa Elongation – 10% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 6 | Tin Bronze ASTM B505-08 CDA C90300 | Cu- 86 to 89% Sn-7.50 to 9.00% Ni- 1.00% Zn- 3.00 to 5.00% | Tensile Strength - 303 MPa Yield Strength- 152 MPa Elongation – 18% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 7 | Nickel Aluminum Bronze ASTM B505 CDA C95500 | Cu – 78.00% Ni-3.00% to 5.50 % Al – 10.00% to 11.50% Mn – 3.50 % Fe- 3.00-5.00% | Tensile Strength - 655 MPa Yield Strength- 290 MPa Elongation – 10% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
| 8 | Silicon Aluminum Bronze ASTM C64200 | Cu- 91.2% Al-6.3% to 7.6% Si- 1.5% to 2.2% | Tensile Strength - 621 MPa Yield Strength- 310 MPa Elongation – 15% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade | GRADE 3 |
| Size Diameter | 6 inch |
| Material Grade | Grade 3 |
| Diameter | AS PER REQUIREMENT |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Material Grade | GRADE 1 |
| Material | Phosphorus Bronze |
| Shape | Rectangular |
Additional Information:
View Complete details
Product Brochure
| Length | 3m |
| Material | Aluminium |
| Shape | SQUARE |
| Brand | BMC |
| Is It Anodised | Not Anodised |
| Size | 5mm |
Additional Information:
View Complete details
Product Brochure
| Material | Aluminium Bronze |
| Usage/Application | Pump Impeller Manufacturing |
| Tensile Strength | 85 ksi |
| Yield Strength | 32 ksi |
| Elongation | 12% |
| Chemical Composition | Cu - 86.00% min Fe - 0.80 - 1.50% Al - 9.00 - 11.00% |
| Alloy Name | Chemical Composition | Physical & Mechanical properties | Round | Hollow | Hex | Square | Flat |
| Aluminum Bronze ASTM B505 C95400 | Cu – 86.00% min Fe – 0.80 – 1.50% Al – 9.00 – 11.00% | Tensile Strength - 85 ksi Yield Strength - 32 ksi Elongation – 12% | OD 6 mm upto 200 mm | OD 150 mm WT max 10% of OD | Max 170 mm A/F | Max 170 mm A/F | 170 mm Width , Max WT-10% of width |
View Complete details